THE HUB · SOURCE · PUBLIC
GitHub advisories
The ecosystem packages no distribution ships, and the CVE each advisory names.
6,155 claims4,445 by cve4,508 by ghsa2026-09-22 – 2026-10-04read every 6hpublished 4h agopartial: not every claim was reached
Where it comes from
| read from | https://api.github.com/advisories |
| may be shown | in full |
| licence | The GitHub Advisory Database is CC BY 4.0. |
| terms | https://github.com/github/advisory-database |
| its text | in full |
| published by | zetlynsigned ed25519:af9ffd7b7435cdad9724db5feea1a6f55ff38ea13b860ab62260f34f59a131ab |
In trackers
Questions it answers
As its publisher wrote them: injection, ecosystem=npm, CVE-2022-4997
What one claim carries
Besides its title, its text and the identifiers that say what it is about.
| Property | Type | Claims carrying it |
|---|---|---|
cvss | number | 4,296 · 69% |
cwe | code | 4,743 · 77% |
ecosystem | code | 382 · 6% |
severitywords: ghsa-severity | code | 6,155 · 100% |
Versions
| Version | Published | Claims | |
|---|---|---|---|
c16d01ce7c4a | 2026-10-04 · 4h ago | 6,155 | latest |
41f9cda418b0 | 2026-10-04 · 10h ago | 6,144 | |
5673dcc2f9c3 | 2026-10-03 · 16h ago | 6,143 | |
334838710921 | 2026-10-03 · 22h ago | 6,128 | |
97957467447f | 2026-10-03 · 28h ago | 6,049 | |
2f0e5baba082 | 2026-10-03 · 34h ago | 6,014 | |
3eee68e322f4 | 2026-10-02 · 40h ago | 5,916 | |
54ca25dcb276 | 2026-10-02 · 46h ago | 5,730 | |
836965d5f24b | 2026-09-29 · 4d ago | 4,023 | |
9a620ee5d32d | 2026-09-29 · 5d ago | 3,813 |
A subscriber holds one of these and is told of the next; an update fetches only what changed between them.
Use it
on your own machine
$ zetlyn source subscribe zetlyn/cve-ghsa # every claim and its history, kept current
Version c16d01ce7c4a8f660e6ec8b4 · manifest.json
