THE HUB · SOURCE · PUBLIC
NVD
The CVSS baseline, and an anchor for CVEs the other publishers never reach.
19,646 claims11,113 by cpe19,646 by cve2000-12-11 – 2026-10-04read every 6hpublished 4h ago
Where it comes from
| read from | https://services.nvd.nist.gov/rest/json/cves/2.0 |
| may be shown | in full |
| licence | A US government work. NVD asks for the notice that this product uses its data and is not endorsed by it. |
| terms | https://nvd.nist.gov/developers/terms-of-use |
| its text | in full |
| published by | zetlynsigned ed25519:af9ffd7b7435cdad9724db5feea1a6f55ff38ea13b860ab62260f34f59a131ab |
In trackers
Questions it answers
As its publisher wrote them: overflow, cvss>=9, CVE-2025-0419
What one claim carries
Besides its title, its text and the identifiers that say what it is about.
| Property | Type | Claims carrying it |
|---|---|---|
cvss | number | 16,340 · 83% |
product | text | 19,473 · 99% |
status | code | 19,646 · 100% |
vendor | text | 19,472 · 99% |
Versions
| Version | Published | Claims | |
|---|---|---|---|
045f08a23e9a | 2026-10-04 · 4h ago | 19,646 | latest |
8e77c43f40d0 | 2026-10-04 · 10h ago | 19,632 | |
e6f6048def3b | 2026-10-03 · 22h ago | 19,617 | |
542285b8f2f4 | 2026-10-03 · 28h ago | 19,488 | |
83439b150f6e | 2026-10-03 · 34h ago | 19,454 | |
602a3c0335e5 | 2026-10-02 · 40h ago | 19,380 | |
78ae9ed26361 | 2026-10-02 · 46h ago | 19,161 | |
f777356bbdf9 | 2026-09-29 · 4d ago | 15,393 | |
9260db924629 | 2026-09-29 · 4d ago | 15,043 | |
350f83d2d687 | 2026-09-29 · 5d ago | 14,947 | |
60dcaf3112a7 | 2026-09-29 · 5d ago | 14,738 |
A subscriber holds one of these and is told of the next; an update fetches only what changed between them.
Use it
on your own machine
$ zetlyn source subscribe zetlyn/cve-nvd # every claim and its history, kept current
Version 045f08a23e9a214a78935eb0 · manifest.json
