THE HUB · SOURCE · PUBLIC
Red Hat
Red Hat's own severity for a vulnerability, and the packages it tracks it in.
22,765 claims22,765 by cve2025-01-02 – 2026-10-03read every 6hpublished 4h ago
Where it comes from
| read from | https://access.redhat.com/hydra/rest/securitydata/cve.json |
| may be shown | in full |
| licence | Red Hat security data is published under CC BY 4.0; attribution is the tracker's source line. |
| terms | https://access.redhat.com/security/data |
| its text | in full |
| published by | zetlynsigned ed25519:af9ffd7b7435cdad9724db5feea1a6f55ff38ea13b860ab62260f34f59a131ab |
In trackers
Questions it answers
As its publisher wrote them: kernel, cvss>=9, CVE-2006-10002
What one claim carries
Besides its title, its text and the identifiers that say what it is about.
| Property | Type | Claims carrying it |
|---|---|---|
cvss | number | 20,220 · 88% |
cwe | code | 20,111 · 88% |
packages | text | 6,389 · 28% |
severitywords: redhat-severity | code | 20,416 · 89% |
Versions
| Version | Published | Claims | |
|---|---|---|---|
cf7453dfabd5 | 2026-10-04 · 4h ago | 22,765 | latest |
f6a8568ea35a | 2026-10-03 · 28h ago | 22,764 | |
a287041aeb47 | 2026-10-02 · 40h ago | 22,719 | |
9e0d71815918 | 2026-10-02 · 46h ago | 22,689 | |
333c47dfeb21 | 2026-09-29 · 4d ago | 22,425 | |
d356890b4498 | 2026-09-29 · 5d ago | 22,388 |
A subscriber holds one of these and is told of the next; an update fetches only what changed between them.
Use it
on your own machine
$ zetlyn source subscribe zetlyn/cve-redhat # every claim and its history, kept current
Version cf7453dfabd56726f1649fe1 · manifest.json
