Visualping's figures are from its pricing page as of 21 October 2026; check it for today's.
| Zetlyn | Visualping | |
|---|---|---|
| Free | 1 watch for 3 days, checked hourly | 5 pages, 150 checks a month, hourly |
| Paid from | 9.99 € a month, VAT included, 10 watches | $14 a month (Personal 1K) |
| Priced by | watches (0.50 € for each one more) | checks a month |
| Most often | every minute | every 5 minutes (Personal), 2 (Business) |
| Notifications | email, Telegram, Slack, Discord, signed webhook | email, webhook, Telegram, n8n; Slack, Teams, Sheets on Business |
| API and MCP | HTTP API, MCP server with OAuth | REST API and MCP server on every plan |
| JSON, RSS, XML | read, one line per value; feeds by new entry | – |
| Run it yourself | yes, MIT, one binary or Docker image | no |
| Servers | Germany | – |
When Zetlyn fits
- You want a flat price per watch, in euros with VAT included, and checks every minute without counting them.
- You want to be told only when a condition comes true: a price below a mark, "In stock".
- You watch APIs or feeds, or want to run it on your own server.
When Visualping fits
- You need many pages watched for a team, with Microsoft Teams or Google Sheets.
- You want visual screenshots of what changed.
Zetlyn